| The first number values (the degree of mechanical protection): |
| | Brief description | Definition |
| 0 | No protection | No particular protection. |
| 1 | Protection against fixed objects larger than 50mm. | Body parts, such as hand (does not imply protection against intentional penetration). Fixed objects larger than 50mm in diameter. |
| 2 | Protection against fixed objects larger than 12mm. | Fingers or similar objects, not larger than 80mm long. Fixed objects in exess of 12mm in diameter. |
| 3 | Protection against fixed objects larger than 2.5mm. | Tools, threads etc with a diameter or thickness greater than 2.5mm. |
| 4 | Protection against fixed objects larger than 1.0mm. | Threads or scraps thicker than 1mm. Fixed objects larger than 1.0mm in diameter. |
| 5 | Protection against dust. | Does not completely prevent dust penetration, but prevents penetration of so much dust that it jeopardises standard operation. |
| 6 | Dust-tight | No dust penetration. |
| The second number values (the degree of water protection): |
| 0 | No protection | No particular protection. |
| 1 | Protection against dripping water. | Dripping ware (vertically falling drops) must not cause harm. |
| 2 | Protection against dripping water at angle of 15° | Vertically dripping water must not cause harm when the enclosure is tilted no more than 15° from its standard position. |
| 3 | Protection against sprinkling water. | Sprinkling water at an angle of up to 60° from plumbline must not cause harm. |
| 4 | Protection against pouring water. | Water that is poured on the enclosure from any direction mus not cause harm. |
| 5 | Protection against water spray. | Water that is sprayed through a nozzle in any direction toward the enclosure must not cause harm. |
| 6 | Protection against heavy sprays. | Harmfull quantities of water from heavy water sprays must not penetrate the enclosure. |
| 7 | Protection against the efffects of brief submersion in water. | Harmfull amounts of water shall not be allowed to penetrate the enclosure when it is submerged in water at a certains pressure over a certain time. |
| 8 | Protection against the effects of long-term submersion in water. | The material is suitable for long-term submersion in water under terms specified by the manufacturer. |
Example: